| Capacity | 22–1000 ml |
| Printing | 8–9 colors |
| Diameter | 22-80 mm |
| Interior Coating | Standard EP, PAM |
| Deformation Pressure | 1.2 MPa / 1.8 MPa |
| Burst Pressure | 1.4 MPa / 2.1 MPa |
| MOQ | 20,000 PCS |
Crafted from 99.7% aluminum slugs through cold extrusion, our aluminum monobloc aerosol cans are polished, internally coated, printed, and necked to create high-quality empty cans. Aluminum’s excellent ductility allows for versatile shoulder shapes, including round, flat, rim, bullet, gorge, and custom designs.
Dingfeng Can-Making offers aluminum aerosol cans with diameters from 22 mm to 80 mm and heights from 56 mm to 300 mm, covering capacities from 22 ml to 1000 ml. We provide standard and customized sizes to meet your needs. The table below lists common sizes, with “Liquid Gas” referring to traditional aerosol cans using hydrocarbon propellants and “Compressed Gas” referring to Bag-on-Valve (BOV) cans using compressed air or nitrogen.
| Size (mm) | Full Capacity | Liquid Gas | Compressed Gas |
|---|---|---|---|
| Φ22 × 52 | 17 ml | 12 ml | — |
| Φ22 × 68 | 23 ml | 15 ml | — |
| Φ25 × 65 | 28 ml | 20 ml | — |
| Φ25 × 95 | 41 ml | 30 ml | — |
| Φ35 × 65 | 53 ml | 40 ml | 30 ml |
| Φ35 × 88 | 75 ml | 50 ml | — |
| Φ35 × 105 | 89 ml | 50 ml | — |
| Φ38 × 90 | 89 ml | 50 ml | — |
| Φ35 × 125 | 110 ml | 75 ml | — |
| Φ38 × 110 | 110 ml | 75 ml | — |
| Φ40 × 100 | 110 ml | 75 ml | — |
| Φ38 × 125 | 120 ml | 80 ml | 65 ml |
| Φ35 × 135 | 125 ml | 85 ml | 65 ml |
| Φ35 × 156 | 140 ml | 100 ml | 75 ml |
| Φ38 × 138 | 140 ml | 100 ml | 75 ml |
| Φ40 × 125 | 140 ml | 100 ml | 75 ml |
| Φ45 × 105 | 140 ml | 100 ml | 75 ml |
| Φ38 × 165 | 150 ml | 125 ml | 100 ml |
| Φ40 × 140 | 150 ml | 125 ml | 100 ml |
| Φ40 × 156 | 175 ml | 125 ml | 100 ml |
| Φ45 × 125 | 175 ml | 125 ml | 100 ml |
| Φ45 × 150 | 210 ml | 150 ml | 125 ml |
| Size (mm) | Full Capacity | Liquid Gas | Compressed Gas |
|---|---|---|---|
| Φ50 × 125 | 210 ml | 150 ml | 125 ml |
| Φ53 × 110 | 210 ml | 150 ml | 125 ml |
| Φ45 × 190 | 270 ml | 200 ml | 150 ml |
| Φ50 × 156 | 270 ml | 200 ml | 150 ml |
| Φ53 × 142 | 270 ml | 200 ml | 150 ml |
| Φ53 × 160 | 300 ml | 225 ml | 175 ml |
| Φ50 × 190 | 335 ml | 250 ml | 200 ml |
| Φ53 × 173 | 335 ml | 250 ml | 200 ml |
| Φ59 × 142 | 335 ml | 250 ml | 200 ml |
| Φ53 × 190 | 350 ml | 275 ml | 225 ml |
| Φ50 × 225 | 405 ml | 300 ml | 250 ml |
| Φ53 × 205 | 405 ml | 300 ml | 250 ml |
| Φ59 × 169 | 405 ml | 300 ml | 250 ml |
| Φ66 × 143 | 405 ml | 300 ml | 250 ml |
| Φ59 × 214 | 520 ml | 400 ml | 300 ml |
| Φ66 × 178 | 520 ml | 400 ml | 300 ml |
| Φ66 × 218 | 650 ml | 500 ml | 400 ml |
| Φ66 × 260 | 800 ml | 600 ml | 500 ml |
| Φ74 × 210 | 800 ml | 600 ml | 500 ml |
| Φ74 × 263 | 1000 ml | 750 ml | 600 ml |
| Φ80 × 226 | 1000 ml | 750 ml | 600 ml |
Available in various diameters, our aluminum aerosol cans feature diverse shoulder profiles, including round, bullet, rim, flat, gorge, and specialty shapes. Custom monobloc cans are also available. Combined with 360-degree printing and a variety of actuators and overcaps, these cans ensure your product stands out on the shelf.
Round(25.4mm)
Round (20mm)
Rim
Gorge
Flat
Specialty 1
Specialty 2
Specialty 3
Specialty 4
Specialty 5